RESIDENTIAL PROPERTIES
| 21 Mayfair Place | To view contact caretaker: 204-661-3028 |
| 21 Mayfair Place | |
| Winnipeg, MB R3L 0A5 | |
| Area | ||
| Central | Osborne | Winnipeg |
| About
21 Mayfair Place This seven storey building (with elevator) overlooks both rivers and downtown. It has tennis courts and hockey rinks in the park across the street. There is both outdoor parking and underground parking enquire with the caretaker as to which kind of parking is available. |
||
| General Building Amenities Smart Card Laundry, Surface Parking ($32.00), Underground Parking ($43.00), Security Entrance, Elevator, Near Major Bus Route, Near Park, |
||
| Included in Rent Heat, Water, Basic Cable, |
||
| 2 Bedroom | Apartment | $775.00 | approx 850 sq ft |
| Available : October 1, 2010 | |||
| Specific Suite Amenities | |||
| Hardwood Flooring, Storage Space, | |||
| DOWNLOAD FLOOR PLAN | |||
| 1 Bedroom | Apartment | $689.00 | approx 680 sq ft |
| Available : October 1, 2010 | |||
| Specific Suite Amenities | |||
| Hardwood Flooring, Storage Space, | |||
| DOWNLOAD FLOOR PLAN | |||
| 2 Bedroom | Apartment | $893.00 | approx 850 sq ft |
| Available : October 1, 2010 | |||
| Specific Suite Amenities | |||
| Hardwood Flooring, Storage Space, | |||
| DOWNLOAD FLOOR PLAN | |||
| 1 Bedroom | Apartment | $649.00 | approx 680 sq ft |
| Available : September 1, 2010 | |||
| Specific Suite Amenities | |||
| Hardwood Flooring, Storage Space, | |||
| DOWNLOAD FLOOR PLAN | |||
| 1 Bedroom | Apartment | $675.00 | approx 680 sq ft |
| Available : October 1, 2010 | |||
| Specific Suite Amenities | |||
| Hardwood Flooring, Storage Space, | |||
| DOWNLOAD FLOOR PLAN | |||
| 2 Bedroom | Apartment | $830.00 | approx 850 sq ft |
| Available : October 1, 2010 | |||
| Specific Suite Amenities | |||
| Hardwood Flooring, Storage Space, | |||
| DOWNLOAD FLOOR PLAN | |||
| 2 Bedroom | Apartment | $813.00 | approx 850 sq ft |
| Available : October 1, 2010 | |||
| Specific Suite Amenities | |||
| Hardwood Flooring, Storage Space, | |||
| DOWNLOAD FLOOR PLAN | |||







