RESIDENTIAL PROPERTIES
| Eldorado Arms | To view contact caretaker: 204-477-0860 |
| 491 Stradbrook Ave | |
| Winnipeg, MB R3L 0K2 | |
| Area | ||
| Central | Osborne Village | Winnipeg |
| About
Eldorado Arms This is a five storey building (with elevator) located in the heart of Osborne Village. Suites have wall to wall windows offering fantastic views of the village. It is located on major bus routes and close to grocery stores a pharmacy shopping and many restaurants. |
||
| General Building Amenities Surface Parking ($32.00), Security Entrance, Elevator, Near Major Bus Route, |
||
| Included in Rent Heat, Water, Basic Cable, Free Laundry, |
||
| Bachelor | Apartment | $529.00 | |
| Available : Immediate (Month-Month) | |||
| Specific Suite Amenities | |||
| 1 Bedroom | Apartment | $615.00 | |
| Available : September 1, 2010(Month-Month) | |||
| Specific Suite Amenities | |||
| 1 Bedroom | Apartment | $613.00 | |
| Available : September 1, 2010(Month-Month) | |||
| Specific Suite Amenities | |||
| 1 Bedroom | Apartment | $604.00 | |
| Available : September 1, 2010(Month-Month) | |||
| Specific Suite Amenities | |||
| DOWNLOAD FLOOR PLAN | |||
| 1 Bedroom | Apartment | $603.00 | |
| Available : September 1, 2010(Month-Month) | |||
| Specific Suite Amenities | |||
| 1 Bedroom | Apartment | $621.00 | |
| Available : October 1, 2010(Month-Month) | |||
| Specific Suite Amenities | |||







